Size Guide
| Size | Body Length (in) | Chest (in) |
|---|---|---|
| XS | 26 3/4 | 18 1/2 |
| S | 27 3/4 | 20 1/2 |
| M | 28 3/4 | 22 1/2 |
| L | 29 3/4 | 24 1/2 |
| XL | 30 3/4 | 26 1/2 |
| XXL | 31 3/4 | 28 1/2 |
Wear it. Plant it. Watch it bloom.™
- Plant the tag under a thin layer of soil (about 1/8")
- Keep it damp and in the sun
- Show us what blooms → #oddflower